Summer Sessions Tuition Rates
Per Credit Rate | General Fees | |
---|---|---|
Degree Students and Visitors | ||
Arts | $1,455 |
$15 |
Science and Nursing | $1,455 |
$15 |
School of Business | $1,455 |
$15 |
Engineering | $1,455 |
$15 |
UG Internships | $460 | $15 |
College of Professional Studies Part Time Studies Program |
||
Arts | $815 | $15 |
Science and Nursing | $815 | $15 |
School of Business | $815 | $15 |
Graduate School | ||
Arts | $955 | $150 |
Religious Studies Courses | $887 | $150 |
Science | $955 | $150 |
Nursing - MSN | $1,080 | $150 |
Nursing - PhD. Program | $1,630 | $150 |
Engineering | $1,595 | $150 |
Business - Professional MBA | $1,350 | $150 |
Business - MSBA | $1,795 | $150 |
Law - Tax | $1,675 | $150 |
HRD Program | $955 | $150 |
MPA Program | $955 | $150 |
*The General Fee is a non-optional fee. The fee supports various programs and services at 棉花糖直播.